Measures Tables
Measures are in inches
Size S | Size M | ||
Bust | 28.7 (adjustable) | Bust | 30.7 (adjustable) |
Waist | 25.5 (adjustable) | Waist | 27.5 (adjustable) |
Hip | 32.2 | Hip | 32.2 |
Size L | |
Bust | 33.4 (adjustable) |
Waist | 29.5 (adjustable) |
Hip | 36.2 |
Measures are in centimeters
Size S | Size M | ||
Bust | 73 (adjustable) | Bust | 78 (adjustable) |
Waist | 65 (adjustable) | Waist | 70 (adjustable) |
Hip | 82 | Hip | 82 |
Size L | |
Bust | 85 (adjustable) |
Waist | 75 (adjustable) |
Hip | 92 |